
Machine Features
Technical Specifications
| Model | HBS-III | HBS-MI |
| Max. product weight per bag on conveyor | 5 | 5 |
| Infeed conveyor size (W × L, mm) | 250 × 2,350 | 200 × 2,350 |
| Conveyor speed (m/min) | 0–14 | 7 (Fixed Speed) |
| Seal width (mm) | 10 | 10 |
| Sealing belt type | Teflon Cloth | Teflon Cloth |
| Motor power | 40W, 220V, 1Ph, 50–60Hz | 40W, 220V, 1Ph, 50–60Hz |
| Heater power | 2 × 1,000 W | 2 × 1,000 W |
| Temperature range (°C) | 0–399 (Shinko) | 0–299 (Shimax) |
| Machine dimensions (W × L × H, mm) | 1,200 × 600 × 1,200 | 1,200 × 580 × 1,200 |
| Net weight (kg) | 85 | 80 |
Optional Equipments